Free football predictions, odds and standings for 1000+ football games. Livescore, Livestream, lineups and match details from soccer matches.

Free Bets and Offers

No Match Available!

Standings

# Team MP W D L G Pts Form
1 Norway U21 10 8 0 2 26 :11 24 W W W L W
2 Croatia U21 10 7 1 2 25 :10 22 W L L D W
3 Finland U21 10 6 1 3 18 :13 19 L W W W W
4 Austria U21 10 5 1 4 22 :13 16 L W D L W
5 Azerbaijan U21 10 2 1 7 12 :24 7 L L W W L
6 Estonia U21 10 0 0 10 0 :32 0 L L L L L
# Team MP W D L G Pts Form
1 Germany U21 10 9 0 1 32 :9 27 W W W W W
2 Israel U21 10 6 1 3 19 :10 19 W L L D W
3 Poland U21 10 5 3 2 26 :9 18 L W D D W
4 Hungary U21 10 4 2 4 16 :17 14 W L D W L
5 Latvia U21 10 2 1 7 5 :19 7 L W D L L
6 San Marino U21 10 0 1 9 0 :34 1 L L D L L
# Team MP W D L G Pts Form
1 Spain U21 8 8 0 0 37 :5 24 W W W W W
2 Slovakia U21 8 5 0 3 18 :10 15 W L W W W
3 Northern Ireland U21 8 2 1 5 8 :18 7 D L L L W
4 Lithuania U21 8 2 1 5 7 :22 7 D W L L L
5 Malta U21 8 2 0 6 10 :25 6 L L L W L
6 Russia U21 0 0 0 0 0 :0 0
# Team MP W D L G Pts Form
1 Portugal U21 10 9 1 0 41 :3 28 W W W W D
2 Iceland U21 10 5 3 2 25 :7 18 W W W D D
3 Greece U21 10 5 2 3 16 :10 17 L L L W W
4 Belarus U21 10 4 0 6 16 :15 12 L L W W W
5 Cyprus U21 10 3 2 5 16 :16 11 L W L D L
6 Liechtenstein U21 10 0 0 10 0 :63 0 L L L L L
# Team MP W D L G Pts Form
1 Netherlands U21 10 8 2 0 32 :3 26 W W W W D
2 Switzerland U21 10 7 2 1 22 :6 23 D W L W W
3 Moldova U21 10 3 3 4 7 :12 12 D L W D L
4 Wales U21 10 3 2 5 15 :14 11 W L D L L
5 Bulgaria U21 10 2 4 4 10 :11 10 D L D D D
6 Gibraltar U21 10 0 1 9 1 :41 1 L D L L L
# Team MP W D L G Pts Form
1 Italy U21 10 7 3 0 19 :5 24 W D W W D
2 Republic of Ireland U21 10 6 1 3 16 :10 19 L W W W W
3 Sweden U21 10 5 3 2 22 :8 18 D W L L W
4 Bosnia-Herzegovina U21 10 3 2 5 9 :16 11 L L W W L
5 Montenegro U21 10 3 2 5 14 :17 11 W L D L W
6 Luxembourg U21 10 0 1 9 2 :26 1 L L L L L
# Team MP W D L G Pts Form
1 England U21 10 8 1 1 26 :7 25 L W W W W
2 Czech Republic U21 10 7 1 2 23 :6 22 W L W W D
3 Slovenia U21 10 4 4 2 11 :7 16 W W D D D
4 Kosovo U21 10 3 3 4 8 :13 12 D L W D D
5 Albania U21 10 3 1 6 9 :17 10 D L L L L
6 Andorra U21 10 0 0 10 1 :28 0 L L L L L
# Team MP W D L G Pts Form
1 France U21 10 8 2 0 31 :5 26 D W W W W
2 Ukraine U21 10 7 2 1 20 :11 23 W D W W W
3 Serbia U21 10 3 3 4 10 :11 12 D L W W L
4 Faroe Islands U21 10 2 4 4 6 :12 10 D L W L D
5 North Macedonia U21 10 2 3 5 8 :15 9 L W L L L
6 Armenia U21 10 1 0 9 7 :28 3 L L L L L
# Team MP W D L G Pts Form
1 Belgium U21 8 6 2 0 14 :2 20 D D W W W
2 Denmark U21 8 5 2 1 12 :6 17 W D W D W
3 Turkey U21 8 2 2 4 7 :11 8 L D W L L
4 Scotland U21 8 1 4 3 6 :10 7 D D D L L
5 Kazakhstan U21 8 0 2 6 4 :14 2 D L D L L
# Team MP W D L G Pts Form
1 Switzerland U21 8 5 2 1 14 :6 17 D W L W W
2 Ukraine U21 8 5 2 1 16 :10 17 D W W W D
3 Denmark U21 8 5 2 1 12 :6 17 W D W D W
4 Croatia U21 8 5 1 2 19 :10 16 L L D W W
5 Czech Republic U21 8 5 1 2 13 :6 16 L W D L W
6 Slovakia U21 8 5 0 3 18 :10 15 W L W W W
7 Republic of Ireland U21 8 5 0 3 13 :9 15 L W W W W
8 Israel U21 8 4 1 3 13 :10 13 L L D W W
9 Iceland U21 8 3 3 2 13 :7 12 W W D D L
Free Predictions See All >
15:15 - January 11
Valladolid
Real Betis

20:00 - January 10
Rayo Vallecano
Celta Vigo

20:00 - January 3
Valencia
Real Madrid

20:30 - December 18
Espanyol
Valencia

20:30 - December 18
Villarreal
Rayo Vallecano

19:00 - December 15
Chelsea
Brentford

15:15 - December 15
Alaves
Athletic Club

13:00 - December 15
Atletico Madrid
Getafe

14:00 - December 15
Brighton
Crystal Palace

20:00 - December 15
Barcelona
Leganes

16:30 - December 15
Manchester City
Manchester United

19:00 - December 15
Southampton
Tottenham

15:00 - December 14
Arsenal
Everton

15:00 - December 14
Liverpool
Fulham

20:00 - December 14
Rayo Vallecano
Real Madrid