Free Bets and Offers
2025-01-11
11 Jan, 2025, 15:15 | Valladolid | PREVIEW | Real Betis | Predictions Odds Upcoming |
2025-01-03
3 Jan, 2025, 20:00 | Valencia | PREVIEW | Real Madrid | Predictions Odds Upcoming |
2025-01-10
10 Jan, 2025, 20:00 | Rayo Vallecano | PREVIEW | Celta Vigo | Predictions Odds Upcoming |
2024-12-18
18 Dec, 2024, 20:30 | Villarreal | PREVIEW | Rayo Vallecano | Predictions Odds Upcoming |
2024-12-15
15 Dec, 2024, 14:00 | Brighton | PREVIEW | Crystal Palace | Predictions Odds Upcoming |
15 Dec, 2024, 16:30 | Manchester City | PREVIEW | Manchester United | Predictions Odds Upcoming |
15 Dec, 2024, 19:00 | Southampton | PREVIEW | Tottenham | Predictions Odds Upcoming |
15 Dec, 2024, 13:00 | Atletico Madrid | PREVIEW | Getafe | Predictions Odds Upcoming |
15 Dec, 2024, 15:15 | Alaves | PREVIEW | Athletic Club | Predictions Odds Upcoming |
2024-12-14
14 Dec, 2024, 20:00 | Rayo Vallecano | PREVIEW | Real Madrid | Predictions Odds Upcoming |
14 Dec, 2024, 14:30 | FSV Mainz 05 | PREVIEW | Bayern München | Predictions Odds Upcoming |
2024-12-10
10 Dec, 2024, 20:00 | Stade Brestois 29 | PREVIEW | PSV Eindhoven | Predictions Odds Upcoming |
10 Dec, 2024, 20:00 | Club Brugge KV | PREVIEW | Sporting CP | Predictions Odds Upcoming |
10 Dec, 2024, 20:00 | Red Bull Salzburg | PREVIEW | Paris Saint Germain | Predictions Odds Upcoming |
10 Dec, 2024, 20:00 | RB Leipzig | PREVIEW | Aston Villa | Predictions Odds Upcoming |
10 Dec, 2024, 20:00 | Shakhtar Donetsk | PREVIEW | Bayern München | Predictions Odds Upcoming |
2024-12-08
8 Dec, 2024, 11:30 | Fiorentina | PREVIEW | Cagliari | Predictions Odds Upcoming |
2024-12-07
7 Dec, 2024, 13:00 | Las Palmas | PREVIEW | Valladolid | Predictions Odds Upcoming |
7 Dec, 2024, 15:15 | Real Betis | PREVIEW | Barcelona | Predictions Odds Upcoming |
7 Dec, 2024, 14:30 | Bayer Leverkusen | PREVIEW | FC St. Pauli | Predictions Odds Upcoming |
7 Dec, 2024, 14:30 | Bayern München | PREVIEW | 1. FC Heidenheim | Predictions Odds Upcoming |
7 Dec, 2024, 14:30 | Holstein Kiel | PREVIEW | RB Leipzig | Predictions Odds Upcoming |
2024-12-06
6 Dec, 2024, 20:00 | Celta Vigo | PREVIEW | Mallorca | Predictions Odds Upcoming |
6 Dec, 2024, 19:30 | VfB Stuttgart | PREVIEW | Union Berlin | Predictions Odds Upcoming |
2024-12-04
4 Dec, 2024, 20:00 | Athletic Club | PREVIEW | Real Madrid | Predictions Odds Upcoming |
4 Dec, 2024, 20:15 | Arsenal | PREVIEW | Manchester United | Predictions Odds Upcoming |
4 Dec, 2024, 19:30 | Manchester City | PREVIEW | Nottingham Forest | Predictions Odds Upcoming |
4 Dec, 2024, 19:30 | Southampton | PREVIEW | Chelsea | Predictions Odds Upcoming |
2024-11-28
28 Nov, 2024, 17:45 | Athletic Club | PREVIEW | IF Elfsborg | Predictions Odds Upcoming |
28 Nov, 2024, 17:45 | AZ Alkmaar | PREVIEW | Galatasaray | Predictions Odds Upcoming |
28 Nov, 2024, 17:45 | Besiktas | PREVIEW | Maccabi Tel Aviv | Predictions Odds Upcoming |
28 Nov, 2024, 17:45 | Dynamo Kyiv | PREVIEW | Plzen | Predictions Odds Upcoming |
28 Nov, 2024, 17:45 | Lazio | PREVIEW | Ludogorets | Predictions Odds Upcoming |
28 Nov, 2024, 17:45 | Anderlecht | PREVIEW | FC Porto | Predictions Odds Upcoming |
2024-11-24
24 Nov, 2024, 14:00 | Southampton | PREVIEW | Liverpool | Predictions Odds Upcoming |
2024-11-23
23 Nov, 2024, 14:30 | VfL Wolfsburg | PREVIEW | Union Berlin | Predictions Odds Upcoming |
23 Nov, 2024, 14:30 | Borussia Dortmund | PREVIEW | SC Freiburg | Predictions Odds Upcoming |
23 Nov, 2024, 14:30 | Bayer Leverkusen | PREVIEW | 1. FC Heidenheim | Predictions Odds Upcoming |
23 Nov, 2024, 15:15 | Atletico Madrid | PREVIEW | Alaves | Predictions Odds Upcoming |
Halftime | Valencia | 0 - 0 | Real Betis | Predictions Odds |
23 Nov, 2024, 17:30 | Manchester City | PREVIEW | Tottenham | Predictions Odds Upcoming |
' | Leicester | 0 - 0 | Chelsea | Predictions Odds |
23 Nov, 2024, 15:00 | Aston Villa | PREVIEW | Crystal Palace | Predictions Odds Upcoming |
23 Nov, 2024, 15:00 | Arsenal | PREVIEW | Nottingham Forest | Predictions Odds Upcoming |
23 Nov, 2024, 15:00 | Bournemouth | PREVIEW | Brighton | Predictions Odds Upcoming |
2024-11-16
16 Nov, 2024, 17:00 | Montenegro | PREVIEW | Iceland | Predictions Odds Upcoming |
16 Nov, 2024, 19:45 | Albania | PREVIEW | Czech Republic | Predictions Odds Upcoming |
16 Nov, 2024, 19:45 | Germany | PREVIEW | Bosnia & Herzegovina | Predictions Odds Upcoming |
16 Nov, 2024, 19:45 | Netherlands | PREVIEW | Hungary | Predictions Odds Upcoming |
2024-11-15
15 Nov, 2024, 19:45 | Switzerland | PREVIEW | Serbia | Predictions Odds Upcoming |
15 Nov, 2024, 19:45 | Luxembourg | PREVIEW | Bulgaria | Predictions Odds Upcoming |
2024-11-14
14 Nov, 2024, 15:00 | Kazakhstan | PREVIEW | Austria | Predictions Odds Upcoming |
14 Nov, 2024, 19:45 | Rep. Of Ireland | PREVIEW | Finland | Predictions Odds Upcoming |
2024-11-10
10 Nov, 2024, 14:00 | Manchester United | PREVIEW | Leicester | Predictions Odds Upcoming |
10 Nov, 2024, 14:00 | Nottingham Forest | PREVIEW | Newcastle | Predictions Odds Upcoming |
10 Nov, 2024, 15:15 | Mallorca | PREVIEW | Atletico Madrid | Predictions Odds Upcoming |
10 Nov, 2024, 20:00 | Real Sociedad | PREVIEW | Barcelona | Predictions Odds Upcoming |
10 Nov, 2024, 14:30 | FC Augsburg | PREVIEW | 1899 Hoffenheim | Predictions Odds Upcoming |
2024-11-09
9 Nov, 2024, 16:00 | Strasbourg | PREVIEW | Monaco | Predictions Odds Upcoming |
9 Nov, 2024, 15:00 | Brentford | PREVIEW | Bournemouth | Predictions Odds Upcoming |
9 Nov, 2024, 17:30 | Brighton | PREVIEW | Manchester City | Predictions Odds Upcoming |
9 Nov, 2024, 20:00 | Liverpool | PREVIEW | Aston Villa | Predictions Odds Upcoming |
' | Real Madrid | 0 - 0 | Osasuna | Predictions Odds |
9 Nov, 2024, 15:15 | Villarreal | PREVIEW | Alaves | Predictions Odds Upcoming |
9 Nov, 2024, 17:30 | RB Leipzig | PREVIEW | Borussia Mönchengladbach | Predictions Odds Upcoming |
9 Nov, 2024, 14:30 | FSV Mainz 05 | PREVIEW | Borussia Dortmund | Predictions Odds Upcoming |
9 Nov, 2024, 14:30 | VfL Bochum | PREVIEW | Bayer Leverkusen | Predictions Odds Upcoming |
9 Nov, 2024, 14:30 | FC St. Pauli | PREVIEW | Bayern München | Predictions Odds Upcoming |
2024-11-08
8 Nov, 2024, 19:30 | Union Berlin | PREVIEW | SC Freiburg | Predictions Odds Upcoming |
2024-11-05
5 Nov, 2024, 17:45 | Slovan Bratislava | PREVIEW | Dinamo Zagreb | Predictions Odds Upcoming |
5 Nov, 2024, 20:00 | Borussia Dortmund | PREVIEW | Sturm Graz | Predictions Odds Upcoming |
5 Nov, 2024, 20:00 | Celtic | PREVIEW | RB Leipzig | Predictions Odds Upcoming |
5 Nov, 2024, 20:00 | Liverpool | PREVIEW | Bayer Leverkusen | Predictions Odds Upcoming |
5 Nov, 2024, 20:00 | Sporting CP | PREVIEW | Manchester City | Predictions Odds Upcoming |
5 Nov, 2024, 20:00 | Real Madrid | PREVIEW | AC Milan | Predictions Odds Upcoming |
2024-11-03
' | Atletico Madrid | 0 - 0 | Las Palmas | Predictions Odds |
2024-11-02
Finished | Fluminense | 0 - 0 | Gremio | Predictions Odds Finished |
2 Nov, 2024, 19:00 | RB Bragantino | PREVIEW | Cuiaba | Predictions Odds Upcoming |
2 Nov, 2024, 21:30 | Atletico Paranaense | PREVIEW | Vitoria | Predictions Odds Upcoming |
2 Nov, 2024, 21:30 | Juventude | PREVIEW | Fortaleza EC | Predictions Odds Upcoming |
2 Nov, 2024, 15:00 | Bournemouth | PREVIEW | Manchester City | Predictions Odds Upcoming |
' | Newcastle | 0 - 0 | Arsenal | Predictions Odds |
2 Nov, 2024, 15:00 | Nottingham Forest | PREVIEW | West Ham | Predictions Odds Upcoming |
2 Nov, 2024, 15:00 | Southampton | PREVIEW | Everton | Predictions Odds Upcoming |
2 Nov, 2024, 17:30 | Wolves | PREVIEW | Crystal Palace | Predictions Odds Upcoming |
' | Bologna | 0 - 0 | Lecce | Predictions Odds |
2 Nov, 2024, 14:30 | Bayern München | PREVIEW | Union Berlin | Predictions Odds Upcoming |
2 Nov, 2024, 17:30 | Borussia Dortmund | PREVIEW | RB Leipzig | Predictions Odds Upcoming |
2024-10-27
27 Oct, 2024, 19:45 | Marseille | PREVIEW | Paris Saint Germain | Predictions Odds Upcoming |
27 Oct, 2024, 14:30 | VfL Bochum | PREVIEW | Bayern München | Predictions Odds Upcoming |
Finished | Western United | 0 - 0 | Western Sydney Wanderers | Predictions Odds Finished |
27 Oct, 2024, 13:00 | Polokwane City | PREVIEW | Mamelodi Sundowns | Predictions Odds Upcoming |
2024-10-26
26 Oct, 2024, 19:30 | Gremio | PREVIEW | Atletico Goianiense | Predictions Odds Upcoming |
26 Oct, 2024, 22:00 | Atletico-MG | PREVIEW | Internacional | Predictions Odds Upcoming |
26 Oct, 2024, 19:30 | Vitoria | PREVIEW | Fluminense | Predictions Odds Upcoming |
26 Oct, 2024, 19:30 | Palmeiras | PREVIEW | Fortaleza EC | Predictions Odds Upcoming |
26 Oct, 2024, 14:00 | Aston Villa | PREVIEW | Bournemouth | Predictions Odds Upcoming |
26 Oct, 2024, 14:00 | Manchester City | PREVIEW | Southampton | Predictions Odds Upcoming |
26 Oct, 2024, 19:00 | Real Madrid | PREVIEW | Barcelona | Predictions Odds Upcoming |
26 Oct, 2024, 16:30 | Las Palmas | PREVIEW | Girona | Predictions Odds Upcoming |
26 Oct, 2024, 13:30 | RB Leipzig | PREVIEW | SC Freiburg | Predictions Odds Upcoming |
26 Oct, 2024, 16:30 | Werder Bremen | PREVIEW | Bayer Leverkusen | Predictions Odds Upcoming |
26 Oct, 2024, 13:30 | FC Augsburg | PREVIEW | Borussia Dortmund | Predictions Odds Upcoming |
Finished | Melbourne City | 0 - 0 | Melbourne Victory | Predictions Odds Finished |
Halftime | Perth Glory | 0 - 0 | Wellington Phoenix | Predictions Odds |
26 Oct, 2024, 13:00 | Marumo Gallants | PREVIEW | TS Galaxy | Predictions Odds Upcoming |
26 Oct, 2024, 15:30 | Supersport United | PREVIEW | Kaizer Chiefs | Predictions Odds Upcoming |
2024-10-25
' | Macarthur | 0 - 0 | Newcastle Jets | Predictions Odds |
25 Oct, 2024, 17:30 | Orlando Pirates | PREVIEW | Amazulu | Predictions Odds Upcoming |
2024-10-23
23 Oct, 2024, 17:30 | Mamelodi Sundowns | PREVIEW | Royal AM | Predictions Odds Upcoming |
23 Oct, 2024, 17:30 | Chippa United | PREVIEW | Stellenbosch | Predictions Odds Upcoming |
2024-10-22
22 Oct, 2024, 17:30 | Orlando Pirates | PREVIEW | Supersport United | Predictions Odds Upcoming |
2024-10-19
19 Oct, 2024, 16:30 | Bournemouth | PREVIEW | Arsenal | Predictions Odds Upcoming |
19 Oct, 2024, 14:00 | Fulham | PREVIEW | Aston Villa | Predictions Odds Upcoming |
19 Oct, 2024, 14:00 | Manchester United | PREVIEW | Brentford | Predictions Odds Upcoming |
' | Tottenham | 0 - 0 | West Ham | Predictions Odds |
19 Oct, 2024, 16:30 | Girona | PREVIEW | Real Sociedad | Predictions Odds Upcoming |
19 Oct, 2024, 12:00 | Athletic Club | PREVIEW | Espanyol | Predictions Odds Upcoming |
2024-10-15
15 Oct, 2024, 18:45 | Northern Ireland | PREVIEW | Bulgaria | Predictions Odds Upcoming |
15 Oct, 2024, 18:45 | Switzerland | PREVIEW | Denmark | Predictions Odds Upcoming |
2024-10-14
14 Oct, 2024, 18:45 | Ukraine | PREVIEW | Czech Republic | Predictions Odds Upcoming |
14 Oct, 2024, 18:45 | Bosnia & Herzegovina | PREVIEW | Hungary | Predictions Odds Upcoming |
14 Oct, 2024, 18:45 | Germany | PREVIEW | Netherlands | Predictions Odds Upcoming |
14 Oct, 2024, 16:00 | Azerbaijan | PREVIEW | Slovakia | Predictions Odds Upcoming |
2024-10-13
13 Oct, 2024, 21:00 | Vancouver FC | PREVIEW | Valour | Predictions Odds Upcoming |
13 Oct, 2024, 13:00 | Kazakhstan | PREVIEW | Slovenia | Predictions Odds Upcoming |
13 Oct, 2024, 18:45 | Greece | PREVIEW | Rep. Of Ireland | Predictions Odds Upcoming |
13 Oct, 2024, 16:00 | Armenia | PREVIEW | FYR Macedonia | Predictions Odds Upcoming |
13 Oct, 2024, 16:30 | Shooting Stars | PREVIEW | Enyimba | Predictions Odds Upcoming |
13 Oct, 2024, 15:00 | Katsina United | PREVIEW | Rivers United | Predictions Odds Upcoming |
2024-10-12
12 Oct, 2024, 20:00 | Forge | PREVIEW | Atlético Ottawa | Predictions Odds Upcoming |
12 Oct, 2024, 23:00 | Cavalry FC | PREVIEW | HFX Wanderers FC | Predictions Odds Upcoming |
12 Oct, 2024, 18:45 | Serbia | PREVIEW | Switzerland | Predictions Odds Upcoming |
2024-10-11
Finished | York United | 0 - 0 | Pacific FC | Predictions Odds Finished |
11 Oct, 2024, 18:45 | Czech Republic | PREVIEW | Albania | Predictions Odds Upcoming |
11 Oct, 2024, 18:45 | Türkiye | PREVIEW | Montenegro | Predictions Odds Upcoming |
11 Oct, 2024, 18:45 | Bosnia & Herzegovina | PREVIEW | Germany | Predictions Odds Upcoming |
11 Oct, 2024, 18:45 | Hungary | PREVIEW | Netherlands | Predictions Odds Upcoming |
2024-10-10
10 Oct, 2024, 18:45 | Finland | PREVIEW | Rep. Of Ireland | Predictions Odds Upcoming |
10 Oct, 2024, 18:45 | Austria | PREVIEW | Kazakhstan | Predictions Odds Upcoming |
10 Oct, 2024, 18:45 | Faroe Islands | PREVIEW | Armenia | Predictions Odds Upcoming |
10 Oct, 2024, 16:00 | Latvia | PREVIEW | FYR Macedonia | Predictions Odds Upcoming |
2024-10-09
9 Oct, 2024, 22:30 | Atletico-MG | PREVIEW | Gremio | Predictions Odds Upcoming |
2024-10-07
Finished | Enyimba | 0 - 0 | Katsina United | Predictions Odds Finished |
2024-10-06
6 Oct, 2024, 13:00 | Aston Villa | PREVIEW | Manchester United | Predictions Odds Upcoming |
6 Oct, 2024, 13:00 | Chelsea | PREVIEW | Nottingham Forest | Predictions Odds Upcoming |
6 Oct, 2024, 18:45 | Nice | PREVIEW | Paris Saint Germain | Predictions Odds Upcoming |
6 Oct, 2024, 15:00 | Reims | PREVIEW | Montpellier | Predictions Odds Upcoming |
6 Oct, 2024, 18:45 | Fiorentina | PREVIEW | AC Milan | Predictions Odds Upcoming |
6 Oct, 2024, 15:00 | Kano Pillars | PREVIEW | Sunshine Stars | Predictions Odds Upcoming |
2024-10-05
Finished | Gremio | 0 - 0 | Fortaleza EC | Predictions Odds Finished |
5 Oct, 2024, 19:30 | RB Bragantino | PREVIEW | Palmeiras | Predictions Odds Upcoming |
5 Oct, 2024, 19:30 | Atletico Paranaense | PREVIEW | Botafogo | Predictions Odds Upcoming |
5 Oct, 2024, 14:00 | Arsenal | PREVIEW | Southampton | Predictions Odds Upcoming |
' | Crystal Palace | 0 - 0 | Liverpool | Predictions Odds |
5 Oct, 2024, 14:00 | Manchester City | PREVIEW | Fulham | Predictions Odds Upcoming |
2024-10-04
2024-10-02
2 Oct, 2024, 19:00 | Lille | PREVIEW | Real Madrid | Predictions Odds Upcoming |
2024-10-01
Finished | Valour | 0 - 0 | Pacific FC | Predictions Odds Finished |
1 Oct, 2024, 16:45 | Red Bull Salzburg | PREVIEW | Stade Brestois 29 | Predictions Odds Upcoming |
1 Oct, 2024, 19:00 | Barcelona | PREVIEW | BSC Young Boys | Predictions Odds Upcoming |
1 Oct, 2024, 19:00 | Borussia Dortmund | PREVIEW | Celtic | Predictions Odds Upcoming |
1 Oct, 2024, 19:00 | Inter | PREVIEW | FK Crvena Zvezda | Predictions Odds Upcoming |
1 Oct, 2024, 19:00 | Slovan Bratislava | PREVIEW | Manchester City | Predictions Odds Upcoming |
2024-09-29
29 Sep, 2024, 18:00 | Atlético Ottawa | PREVIEW | HFX Wanderers FC | Predictions Odds Upcoming |
29 Sep, 2024, 13:00 | Ipswich | PREVIEW | Aston Villa | Predictions Odds Upcoming |
29 Sep, 2024, 15:30 | Manchester United | PREVIEW | Tottenham | Predictions Odds Upcoming |
' | Torino | 0 - 0 | Lazio | Predictions Odds |
2024-09-28
28 Sep, 2024, 23:00 | Cavalry FC | PREVIEW | Vancouver FC | Predictions Odds Upcoming |
28 Sep, 2024, 11:30 | Newcastle | PREVIEW | Manchester City | Predictions Odds Upcoming |
2024-09-22
22 Sep, 2024, 15:30 | Manchester City | PREVIEW | Arsenal | Predictions Odds Upcoming |
22 Sep, 2024, 16:30 | Villarreal | PREVIEW | Barcelona | Predictions Odds Upcoming |
22 Sep, 2024, 15:30 | VfB Stuttgart | PREVIEW | Borussia Dortmund | Predictions Odds Upcoming |
2024-09-21
21 Sep, 2024, 14:00 | Aston Villa | PREVIEW | Wolves | Predictions Odds Upcoming |
21 Sep, 2024, 14:00 | Liverpool | PREVIEW | Bournemouth | Predictions Odds Upcoming |
21 Sep, 2024, 19:00 | Real Madrid | PREVIEW | Espanyol | Predictions Odds Upcoming |
21 Sep, 2024, 13:30 | Werder Bremen | PREVIEW | Bayern München | Predictions Odds Upcoming |
2024-09-18
18 Sep, 2024, 16:45 | Bologna | PREVIEW | Shakhtar Donetsk | Predictions Odds Upcoming |
18 Sep, 2024, 16:45 | Sparta Praha | PREVIEW | Red Bull Salzburg | Predictions Odds Upcoming |
18 Sep, 2024, 19:00 | Celtic | PREVIEW | Slovan Bratislava | Predictions Odds Upcoming |
18 Sep, 2024, 19:00 | Club Brugge KV | PREVIEW | Borussia Dortmund | Predictions Odds Upcoming |
18 Sep, 2024, 19:00 | Manchester City | PREVIEW | Inter | Predictions Odds Upcoming |
18 Sep, 2024, 19:00 | Paris Saint Germain | PREVIEW | Girona | Predictions Odds Upcoming |
2024-09-17
17 Sep, 2024, 16:45 | Juventus | PREVIEW | PSV Eindhoven | Predictions Odds Upcoming |
17 Sep, 2024, 16:45 | BSC Young Boys | PREVIEW | Aston Villa | Predictions Odds Upcoming |
17 Sep, 2024, 19:00 | Bayern München | PREVIEW | Dinamo Zagreb | Predictions Odds Upcoming |
17 Sep, 2024, 19:00 | Sporting CP | PREVIEW | Lille | Predictions Odds Upcoming |
17 Sep, 2024, 19:00 | Real Madrid | PREVIEW | VfB Stuttgart | Predictions Odds Upcoming |
2024-09-16
2024-09-15
Finished | Botafogo | 0 - 0 | Corinthians | Predictions Odds Finished |
15 Sep, 2024, 19:00 | Atletico Madrid | PREVIEW | Valencia | Predictions Odds Upcoming |
2024-09-14
14 Sep, 2024, 21:30 | Atletico Paranaense | PREVIEW | Fortaleza EC | Predictions Odds Upcoming |
Finished | York United | 0 - 0 | Valour | Predictions Odds Finished |
14 Sep, 2024, 19:00 | Bournemouth | PREVIEW | Chelsea | Predictions Odds Upcoming |
14 Sep, 2024, 16:30 | Aston Villa | PREVIEW | Everton | Predictions Odds Upcoming |
14 Sep, 2024, 14:00 | Crystal Palace | PREVIEW | Leicester | Predictions Odds Upcoming |
14 Sep, 2024, 14:00 | Liverpool | PREVIEW | Nottingham Forest | Predictions Odds Upcoming |
14 Sep, 2024, 14:00 | Manchester City | PREVIEW | Brentford | Predictions Odds Upcoming |
14 Sep, 2024, 11:30 | Southampton | PREVIEW | Manchester United | Predictions Odds Upcoming |
14 Sep, 2024, 12:00 | Mallorca | PREVIEW | Villarreal | Predictions Odds Upcoming |
14 Sep, 2024, 19:00 | Real Sociedad | PREVIEW | Real Madrid | Predictions Odds Upcoming |
14 Sep, 2024, 19:00 | Paris Saint Germain | PREVIEW | Stade Brestois 29 | Predictions Odds Upcoming |
14 Sep, 2024, 13:30 | RB Leipzig | PREVIEW | Union Berlin | Predictions Odds Upcoming |
14 Sep, 2024, 13:30 | 1899 Hoffenheim | PREVIEW | Bayer Leverkusen | Predictions Odds Upcoming |
14 Sep, 2024, 13:30 | Borussia Mönchengladbach | PREVIEW | VfB Stuttgart | Predictions Odds Upcoming |
14 Sep, 2024, 16:30 | Holstein Kiel | PREVIEW | Bayern München | Predictions Odds Upcoming |
2024-09-13
13 Sep, 2024, 18:30 | Borussia Dortmund | PREVIEW | 1. FC Heidenheim | Predictions Odds Upcoming |
2024-09-10
10 Sep, 2024, 18:45 | Rep. Of Ireland | PREVIEW | Greece | Predictions Odds Upcoming |
2024-09-09
9 Sep, 2024, 18:45 | Slovenia | PREVIEW | Kazakhstan | Predictions Odds Upcoming |
2024-09-08
8 Sep, 2024, 18:45 | Switzerland | PREVIEW | Spain | Predictions Odds Upcoming |
8 Sep, 2024, 16:00 | Slovakia | PREVIEW | Azerbaijan | Predictions Odds Upcoming |
8 Sep, 2024, 16:00 | Bulgaria | PREVIEW | Northern Ireland | Predictions Odds Upcoming |
2024-09-07
7 Sep, 2024, 23:00 | Forge | PREVIEW | Cavalry FC | Predictions Odds Upcoming |
7 Sep, 2024, 16:00 | Rep. Of Ireland | PREVIEW | England | Predictions Odds Upcoming |
7 Sep, 2024, 18:45 | Netherlands | PREVIEW | Bosnia & Herzegovina | Predictions Odds Upcoming |
2024-09-06
6 Sep, 2024, 14:00 | Kazakhstan | PREVIEW | Norway | Predictions Odds Upcoming |
6 Sep, 2024, 18:45 | Iceland | PREVIEW | Montenegro | Predictions Odds Upcoming |
2024-09-05
5 Sep, 2024, 18:45 | Denmark | PREVIEW | Switzerland | Predictions Odds Upcoming |
5 Sep, 2024, 16:00 | Azerbaijan | PREVIEW | Sweden | Predictions Odds Upcoming |
2024-09-01
1 Sep, 2024, 15:00 | Manchester United | PREVIEW | Liverpool | Predictions Odds Upcoming |
2024-08-31
31 Aug, 2024, 16:30 | West Ham | PREVIEW | Manchester City | Predictions Odds Upcoming |
2024-08-24
24 Aug, 2024, 13:30 | RB Leipzig | PREVIEW | VfL Bochum | Predictions Odds Upcoming |
24 Aug, 2024, 16:30 | Borussia Dortmund | PREVIEW | Eintracht Frankfurt | Predictions Odds Upcoming |
2024-08-23
23 Aug, 2024, 18:30 | Borussia Mönchengladbach | PREVIEW | Bayer Leverkusen | Predictions Odds Upcoming |
2024-08-19
2024-08-18
18 Aug, 2024, 23:00 | Vancouver FC | PREVIEW | Forge | Predictions Odds Upcoming |
18 Aug, 2024, 13:00 | Brentford | PREVIEW | Crystal Palace | Predictions Odds Upcoming |
18 Aug, 2024, 15:30 | Chelsea | PREVIEW | Manchester City | Predictions Odds Upcoming |
18 Aug, 2024, 19:30 | Mallorca | PREVIEW | Real Madrid | Predictions Odds Upcoming |
2024-08-17
2024-08-12
Finished | Valour | 0 - 0 | York United | Predictions Odds Finished |
2024-08-11
11 Aug, 2024, 21:00 | Vancouver FC | PREVIEW | Pacific FC | Predictions Odds Upcoming |
Finished | Cruzeiro | 0 - 0 | Atletico-MG | Predictions Odds Finished |
11 Aug, 2024, 19:00 | Sao Paulo | PREVIEW | Atletico Goianiense | Predictions Odds Upcoming |
2024-08-10
10 Aug, 2024, 20:00 | Cavalry FC | PREVIEW | HFX Wanderers FC | Predictions Odds Upcoming |
10 Aug, 2024, 23:00 | Forge | PREVIEW | Atlético Ottawa | Predictions Odds Upcoming |
10 Aug, 2024, 19:00 | Fortaleza EC | PREVIEW | Criciuma | Predictions Odds Upcoming |
10 Aug, 2024, 14:00 | Manchester City | PREVIEW | Manchester United | Predictions Odds Upcoming |
2024-08-09
9 Aug, 2024, 22:00 | Huachipato | PREVIEW | Cobresal | Predictions Odds Upcoming |
2024-08-06
Finished | Cruzeiro | 0 - 0 | Fortaleza EC | Predictions Odds Finished |
2024-08-04
4 Aug, 2024, 20:00 | Internacional | PREVIEW | Palmeiras | Predictions Odds Upcoming |
4 Aug, 2024, 19:00 | Fluminense | PREVIEW | Bahia | Predictions Odds Upcoming |
Finished | Sao Paulo | 0 - 0 | Flamengo | Predictions Odds Finished |
4 Aug, 2024, 19:00 | Atletico Paranaense | PREVIEW | Gremio | Predictions Odds Upcoming |
2024-08-03
Finished | Pacific FC | 0 - 0 | York United | Predictions Odds Finished |
3 Aug, 2024, 23:00 | Atlético Ottawa | PREVIEW | Cavalry FC | Predictions Odds Upcoming |
3 Aug, 2024, 23:00 | Atletico Goianiense | PREVIEW | Botafogo | Predictions Odds Upcoming |
2024-07-28
28 Jul, 2024, 21:00 | Pacific FC | PREVIEW | Valour | Predictions Odds Upcoming |
2024-07-27
Finished | Vancouver FC | 0 - 0 | Cavalry FC | Predictions Odds Finished |
27 Jul, 2024, 23:00 | Forge | PREVIEW | HFX Wanderers FC | Predictions Odds Upcoming |
2024-07-26
26 Jul, 2024, 23:00 | York United | PREVIEW | Atlético Ottawa | Predictions Odds Upcoming |
2024-07-24
24 Jul, 2024, 22:00 | Criciuma | PREVIEW | Fortaleza EC | Predictions Odds Upcoming |
2024-07-21
21 Jul, 2024, 21:00 | Cavalry FC | PREVIEW | Forge | Predictions Odds Upcoming |
21 Jul, 2024, 19:00 | Atletico-MG | PREVIEW | Vasco DA Gama | Predictions Odds Upcoming |
21 Jul, 2024, 19:00 | Bahia | PREVIEW | Corinthians | Predictions Odds Upcoming |
Finished | Palmeiras | 0 - 0 | Cruzeiro | Predictions Odds Finished |
2024-07-20
20 Jul, 2024, 22:00 | Vancouver FC | PREVIEW | York United | Predictions Odds Upcoming |
20 Jul, 2024, 21:30 | Botafogo | PREVIEW | Internacional | Predictions Odds Upcoming |
2024-07-18
18 Jul, 2024, 22:00 | HFX Wanderers FC | PREVIEW | Valour | Predictions Odds Upcoming |
Finished | Botafogo | 0 - 0 | Palmeiras | Predictions Odds Finished |
Finished | Fortaleza EC | 0 - 0 | Vitoria | Predictions Odds Finished |
2024-07-17
Finished | Corinthians | 0 - 0 | Criciuma | Predictions Odds Finished |
17 Jul, 2024, 22:00 | Atletico Goianiense | PREVIEW | Vasco DA Gama | Predictions Odds Upcoming |
2024-07-16
16 Jul, 2024, 22:00 | Juventude | PREVIEW | Atletico-MG | Predictions Odds Upcoming |
2024-07-15
15 Jul, 2024, 01:20 | Argentina | 0 - 0 | Colombia | Predictions Odds Finished |
2024-07-14
14 Jul, 2024, 00:00 | Canada | 0 - 0 | Uruguay | Predictions Odds Finished |
2024-07-10
Finished | Argentina | 0 - 0 | Canada | Predictions Odds Finished |
10 Jul, 2024, 19:00 | Netherlands | PREVIEW | England | Predictions Odds Upcoming |
2024-07-09
2024-07-07
